Miłe Zacisze
flats

Miłe Zacisze

Katowice, Piotrowice, ul. Tunelowa

Inwest PA Sp. z o.o.

Net flight height: no data   Completion date: December 2008  
Offer type: flat   Investment all offers count: 330  
Floors: to 2   Overground tier count: 3  
Number of rooms: 2 – 3   Underground tier count: 1  
Area: 47.00 – 68.40 sqm.   Price per sqm.: Zl 5,200 – Zl 5,600  
    Total price: Zl 281,624 – Zl 403,863  
Additional area type: terrace, balcony
area: 5.46 – 47.65 sqm.
Garage: underground parking place optional
payable extra: Zl 36,600
  Update: 2009-01-06
Add to notepad Print Take it to Google Earth DeliciousBookmark this on Delicious

Send e-mail with request for more information (Fields marked with (*) are required)






 
I hereby agree for processing the following personal information strictly for marketing purposes by redNet group companies and cooperating developers in accordance with the regulation regarding the protection data passed on the following date: 29.08.1997 

Check interesting offers in the table below

class offer no. area rooms floor cena mkw. total price projection show details
flat M1/9 47.00 sqm. 2 2 Zl 5,600 Zl 281,624
flat M4/9 47.00 sqm. 2 2 Zl 5,600 Zl 281,624
flat M5/9 47.00 sqm. 2 2 Zl 5,600 Zl 281,624
flat M6/9 47.00 sqm. 2 2 Zl 5,600 Zl 281,624
flat M7/9 47.00 sqm. 2 2 Zl 5,600 Zl 281,624
flat M2/9 47.00 sqm. 2 2 Zl 5,600 Zl 281,624
flat M1/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M2/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M3/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M4/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M5/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M6/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M7/6 54.28 sqm. 2 1 Zl 5,400 Zl 313,630
flat M1/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 321,231
flat M2/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 320,739
flat M3/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 321,231
flat M4/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 320,738
flat M5/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 320,738
flat M6/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 320,738
flat M7/3 54.48 sqm. 2 ground floor Zl 5,200 Zl 321,231
flat M2/8 58.52 sqm. 3 2 Zl 5,300 Zl 331,867
flat M3/8 58.52 sqm. 3 2 Zl 5,300 Zl 331,867
flat M4/8 58.52 sqm. 3 2 Zl 5,300 Zl 313,867
flat M5/8 58.52 sqm. 3 2 Zl 5,300 Zl 313,867
flat M6/8 58.52 sqm. 3 2 Zl 5,300 Zl 313,867
flat M7/8 58.52 sqm. 3 2 Zl 5,300 Zl 313,867
flat M2/7 61.25 sqm. 3 2 Zl 5,200 Zl 340,795
flat M3/7 61.25 sqm. 3 2 Zl 5,200 Zl 340,795
flat M4/7 61.25 sqm. 3 2 Zl 5,200 Zl 340,795
flat M5/7 61.25 sqm. 3 2 Zl 5,200 Zl 340,795
flat M6/7 61.25 sqm. 3 2 Zl 5,200 Zl 340,795
flat M7/7 61.25 sqm. 3 2 Zl 5,200 Zl 340,795
flat M1/2 64.96 sqm. 3 ground floor Zl 5,200 Zl 403,863
flat M3/2 64.96 sqm. 3 ground floor Zl 5,200 Zl 403,863
flat M3/5 64.96 sqm. 3 1 Zl 5,200 Zl 361,437
flat M4/2 64.96 sqm. 3 ground floor Zl 5,200 Zl 403,863
flat M5/2 64.96 sqm. 3 ground floor Zl 5,200 Zl 403,863
flat M6/2 64.96 sqm. 3 ground floor Zl 5,200 Zl 403,863
flat M6/5 64.96 sqm. 3 1 Zl 5,200 Zl 361,437
flat M7/5 64.96 sqm. 3 1 Zl 5,200 Zl 361,437
flat M1/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 388,025
flat M1/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
flat M2/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 398,682
flat M2/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
flat M3/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 398,682
flat M3/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
flat M4/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 398,682
flat M4/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
flat M5/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 398,682
flat M5/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
flat M6/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 398,682
flat M6/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
flat M7/1 68.40 sqm. 3 ground floor Zl 5,200 Zl 398,682
flat M7/4 68.40 sqm. 3 1 Zl 5,200 Zl 380,578
 

SPONSORED LINKS

Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


Finishing description

Additional equipment:
safeness installations
  • · ventilation
  • · smoke detector
  • · movement detector
  • · CCTV
electric mains
  • · electrical installation without lighting
  • · electrical sockets
  • · entry phone
  • · telephone socket
  • · TV-SAT socket
  • · structural cabling
  • · internet installation
  • · bathroom lighting
  • · kitchen lighting
  • · hall lighting
  • · lighting in rooms
  • · electricity
services
  • · with washing machine connection
  • · sewage plumbing from PVC
  • · central heating with ribbed radiators
  • · hot and cold water meter
  • · electricity meter
  • · gas meter
  • · cold water supply
  • · hot water supply
  • · mains gas
  • · sewage plumbing
furniture
  • · individual interior arrangement
flooring
  • · smooth cement floor
stairs
  • · metal stair rails
  • · floor tiles
walls
  • · plaster on walls wet plaster
carpentry
  • · PVC window frames
  • · metal entry door
  • · internal window sills stone
  • · galvanized steel coated
ceilings
  • · finishing coat on walls

Click the map icon with offer to look at neighbourhood. POI categories:
Inwest PA Sp. z o.o.

Inwest PA Sp. z o.o.

developer

40-956 Katowice, ul. Graniczna 29

Telefon: +48 32 203 54 79, +48 692 460 560, +48 668 298 487
Fax: +48 32 203 54 79
www.milezacisze.pl

O oferencie


zobacz pozostałe oferty nieruchomości oferenta