Ogrody Grabiszyńskie
flats

Ogrody Grabiszyńskie

Wrocław, Fabryczna, ul. Hallera/Grabiszyńska

Stellar Polska Sp. z o.o.

Net flight height: 2.65 m   Completion date: December 2008  
Offer type: flat   Investment all offers count: 78  
Floors: to 7   Overground tier count: 7  
Number of rooms: 2 – 3   Underground tier count: 1  
Area: 59.90 – 89.00 sqm.   Price per sqm.: Zl 6,566 – Zl 8,025  
    Total price: Zl 396,992 – Zl 711,818  
Additional area type: terrace, balcony
area: 4.00 – 18.20 sqm.
Garage: underground parking place optional
payable extra: Zl 30,500
  Update: 2008-11-26
Add to notepad Print Take it to Google Earth DeliciousBookmark this on Delicious

Send e-mail with request for more information (Fields marked with (*) are required)






 
I hereby agree for processing the following personal information strictly for marketing purposes by redNet group companies and cooperating developers in accordance with the regulation regarding the protection data passed on the following date: 29.08.1997 

Check interesting offers in the table below

class offer no. area rooms floor cena mkw. total price projection show details
flat G.3.01 59.90 sqm. 2 3 Zl 6,628 Zl 396,992
flat G.2.01 60.00 sqm. 3 2 Zl 6,630 Zl 397,783
flat T1.3.07 60.80 sqm. 2 3 Zl 7,503 Zl 456,173
flat T1.5.07 60.80 sqm. 3 5 Zl 7,827 Zl 475,885
flat T1.4.05 60.90 sqm. 2 4 Zl 7,700 Zl 468,913
flat T1.4.07 60.90 sqm. 2 4 Zl 7,700 Zl 468,913
flat T1.3.05 61.00 sqm. 2 3 Zl 7,503 Zl 457,673
flat T1.0.11 61.10 sqm. 2 ground floor Zl 7,440 Zl 454,613 -
flat T1.0.06 61.20 sqm. 2 ground floor Zl 7,309 Zl 447,321
flat T1.0.08 61.20 sqm. 2 ground floor Zl 7,309 Zl 447,321
flat T1.1.05 61.20 sqm. 2 1 Zl 7,190 Zl 440,052
flat T1.0.05 61.40 sqm. 2 ground floor Zl 7,185 Zl 441,162
flat T1.0.10 61.40 sqm. 2 ground floor Zl 7,441 Zl 456,864
flat T1.0.07 61.60 sqm. 2 ground floor Zl 7,185 Zl 442,599
flat T1.0.12 61.60 sqm. 2 ground floor Zl 7,370 Zl 454,002
flat G.7.02 63.00 sqm. 2 7 Zl 7,007 Zl 441,468
flat G.4.02 63.10 sqm. 2 4 Zl 6,816 Zl 430,083
flat G.5.02 63.20 sqm. 2 5 Zl 6,879 Zl 434,755
flat G.2.02 63.40 sqm. 2 2 Zl 6,753 Zl 428,126
flat G.3.02 63.40 sqm. 2 3 Zl 6,753 Zl 428,126
flat T1.5.03 63.40 sqm. 3 5 Zl 7,628 Zl 483,617
flat T1.6.03 63.40 sqm. 3 6 Zl 7,827 Zl 496,235
flat T1.3.03 63.50 sqm. 3 3 Zl 7,379 Zl 468,549
flat T1.4.03 63.60 sqm. 3 4 Zl 7,503 Zl 477,181
flat T1.2.03 63.70 sqm. 3 2 Zl 7,252 Zl 461,982
flat T1.1.03 63.80 sqm. 3 1 Zl 7,128 Zl 454,788
flat T1.3.01 64.10 sqm. 3 3 Zl 7,379 Zl 472,976
flat T1.4.01 64.10 sqm. 3 4 Zl 7,503 Zl 480,932
flat T1.1.01 64.20 sqm. 3 1 Zl 7,128 Zl 457,639
flat T1.2.01 64.20 sqm. 3 1 Zl 7,252 Zl 465,608
flat T1.5.02 64.40 sqm. 3 5 Zl 7,628 Zl 491,245
flat T1.4.02 64.60 sqm. 3 4 Zl 7,503 Zl 484,683
flat T1.1.06 65.00 sqm. 3 1 Zl 7,252 Zl 471,410
flat T1.3.08 65.00 sqm. 2 3 Zl 7,503 Zl 487,685
flat T1.3.12 65.00 sqm. 2 3 Zl 7,575 Zl 492,344
flat T1.2.12 65.20 sqm. 2 2 Zl 7,503 Zl 489,185
flat T1.1.08 65.30 sqm. 2 1 Zl 7,321 Zl 478,057
flat T1.1.12 65.30 sqm. 2 1 Zl 7,379 Zl 481,830
flat T1.2.08 65.30 sqm. 2 2 Zl 7,379 Zl 481,830
flat G.5.04 68.10 sqm. 3 5 Zl 6,814 Zl 464,017
flat T1.2.11 69.70 sqm. 3 2 Zl 7,379 Zl 514,297
flat T1.2.15 69.70 sqm. 3 2 Zl 7,503 Zl 522,948
flat T1.1.11. 69.80 sqm. 3 1 Zl 7,252 Zl 506,222
flat T1.1.13 69.80 sqm. 2 1 Zl 7,379 Zl 515,035
flat T1.6.01 72.40 sqm. 3 6 Zl 7,754 Zl 561,411
flat T1.5.01 72.50 sqm. 3 5 Zl 7,556 Zl 547,835
flat T1.5.04 72.70 sqm. 3 5 Zl 7,556 Zl 549,346
flat T1.4.04 72.90 sqm. 3 4 Zl 7,432 Zl 541,809
flat T1.2.02 73.30 sqm. 3 2 Zl 7,379 Zl 540,860
flat T1.1.02 73.70 sqm. 3 1 Zl 7,128 Zl 525,359
flat G.1.10 73.80 sqm. 3 1 Zl 6,566 Zl 484,535
apartment G.3.11 88.70 sqm. 3 3 Zl 8,025 Zl 711,818
apartment G.1.12 88.90 sqm. 3 1 Zl 7,743 Zl 688,310
apartment G.1.11 89.00 sqm. 3 1 Zl 7,743 Zl 689,084
 

SPONSORED LINKS

Investment site



Investment description

Ogrody Grabiszyńskie is the ideal combination of urban living in natural setting. Located across the street from the Park Grabiszyński, the high qualilty flats at Ogrody Grabiszyńskie will have something for everyone. Residents will benefit from an array of shoping options, such a grocery store, cafes, restaurants, and other retail opportunities, as well as open areas to play and walk. Those interested in business or entertaiment options in Wrocław`s city centert and beautiful Old Square are only 5-15 minutes away by car or tram. This is urban living at its best!

Wrobis S.A, one of the most respected and active construction contractors in Wrocław, has been selected as the general contractor for Phase 1of the Ogrody Grabiszyńskie project. To learn more about Wrobis S.A please visit www.wrobis.com.pl

Finishing description

Additional equipment:
electric mains
  • · telephone
  • · internet installation

Click the map icon with offer to look at neighbourhood. POI categories:
Stellar Polska Sp. z o.o.

Stellar Polska Sp. z o.o.

developer

00-854 Warszawa, al. Jana Pawła II 23

Telefon: +48 22 653 91 01, +48 71 338 01 40, +48 71 338 01 50, +48 71 338 01 65
www.stellar.pl

O oferencie


zobacz pozostałe oferty nieruchomości oferenta